描述:PROSPEC(蛋白質(zhì)專(zhuān)家)是一家擁有超過(guò)19年的經(jīng)驗(yàn)專(zhuān)業(yè)生產(chǎn)細(xì)菌衍生的重組蛋白的生物技術(shù)公司。
PROSPEC,PROSPEC代理, (蛋白質(zhì)專(zhuān)家)是一家擁有超過(guò)19年的經(jīng)驗(yàn)專(zhuān)業(yè)生產(chǎn)細(xì)菌衍生的重組蛋白的生物技術(shù)公司, 生產(chǎn)多樣的細(xì)胞因子,生長(zhǎng)因子,趨化因子,激素,酶,病毒抗原和許多其他的重組蛋白。
alr-001 | PA2-BVP | 2100 | 100µg | prospec |
alr-001 | PA2-BVP | 8400 | 0.5mg | prospec |
alr-001 | PA2-BVP | 14000 | 1mg | prospec |
alr-002 | Soy Bean P34 | 2100 | 100µg | prospec |
alr-002 | Soy Bean P34 | 8400 | 0.5mg | prospec |
alr-002 | Soy Bean P34 | 16800 | 1mg | prospec |
alr-003 | Der-1 | 2100 | 100µg | prospec |
alr-003 | Der-1 | 8400 | 0.5mg | prospec |
alr-003 | Der-1 | 14000 | 1mg | prospec |
alr-004 | Der-F1 | 2100 | 100µg | prospec |
alr-004 | Der-F1 | 8400 | 0.5mg | prospec |
alr-004 | Der-F1 | 16800 | 1mg | prospec |
alr-005 | Soy Bean P34 His | 2100 | 100µg | prospec |
alr-005 | Soy Bean P34 His | 8400 | 0.5mg | prospec |
alr-005 | Soy Bean P34 His | 16800 | 1mg | prospec |
ant-001 | EGLN1 | 700 | 5ug | prospec |
ant-001 | EGLN1 | 1800 | 20µg | prospec |
ant-001 | EGLN1 | 6300 | 100µg | prospec |
ant-002 | TYMS | 700 | 5ug | prospec |
ant-002 | TYMS | 1800 | 20µg | prospec |
ant-002 | TYMS | 6300 | 100µg | prospec |
ant-003 | TTR | 700 | 5ug | prospec |
ant-003 | TTR | 1800 | 20µg | prospec |
ant-003 | TTR | 6300 | 100µg | prospec |
ant-004 | LDHA | 700 | 5ug | prospec |
ant-004 | LDHA | 1800 | 20µg | prospec |
ant-004 | LDHA | 6300 | 100µg | prospec |
ant-005 | GAPDH | 700 | 5ug | prospec |
ant-005 | GAPDH | 1800 | 20µg | prospec |
ant-005 | GAPDH | 6300 | 100µg | prospec |
ant-006 | MAPK1 | 700 | 5ug | prospec |
ant-006 | MAPK1 | 1800 | 20µg | prospec |
ant-006 | MAPK1 | 6300 | 100µg | prospec |
ant-007 | IL32 | 700 | 5ug | prospec |
ant-007 | IL32 | 1800 | 20µg | prospec |
ant-007 | IL32 | 6300 | 100µg | prospec |
ant-008 | GPC4 | 700 | 5ug | prospec |
ant-008 | GPC4 | 1800 | 20µg | prospec |
ant-008 | GPC4 | 6300 | 100µg | prospec |
ant-009 | PKM2 | 700 | 5ug | prospec |
ant-009 | PKM2 | 1800 | 20µg | prospec |
ant-009 | PKM2 | 6300 | 100µg | prospec |
ant-010 | EIF5A | 700 | 5ug | prospec |
ant-010 | EIF5A | 1800 | 20µg | prospec |
ant-010 | EIF5A | 6300 | 100µg | prospec |
ant-011 | KAT2A | 700 | 5ug | prospec |
ant-011 | KAT2A | 1800 | 20µg | prospec |
ant-011 | KAT2A | 6300 | 100µg | prospec |
ant-012 | CLEC4E | 700 | 5ug | prospec |
ant-012 | CLEC4E | 1800 | 20µg | prospec |
ant-012 | CLEC4E | 6300 | 100µg | prospec |
ant-013 | OAT | 700 | 5ug | prospec |
ant-013 | OAT | 1800 | 20µg | prospec |
ant-013 | OAT | 6300 | 100µg | prospec |
ant-014 | LTA | 700 | 5ug | prospec |
ant-014 | LTA | 1800 | 20µg | prospec |
ant-014 | LTA | 6300 | 100µg | prospec |
ant-015 | BAK1 | 700 | 5ug | prospec |
ant-015 | BAK1 | 1800 | 20µg | prospec |
ant-015 | BAK1 | 6300 | 100µg | prospec |
ant-016 | SUMO2/3 | 700 | 5ug | prospec |
ant-016 | SUMO2/3 | 1800 | 20µg | prospec |
ant-016 | SUMO2/3 | 6300 | 100µg | prospec |
ant-017 | AURKB | 700 | 5ug | prospec |
ant-017 | AURKB | 1800 | 20µg | prospec |
ant-017 | AURKB | 6300 | 100µg | prospec |
ant-018 | NMNAT1 | 700 | 5ug | prospec |
ant-018 | NMNAT1 | 1800 | 20µg | prospec |
ant-018 | NMNAT1 | 6300 | 100µg | prospec |
ant-019 | TUBB2b | 700 | 5ug | prospec |
ant-019 | TUBB2b | 1800 | 20µg | prospec |
ant-019 | TUBB2b | 6300 | 100µg | prospec |
ant-020 | FKBP14 | 700 | 5ug | prospec |
ant-020 | FKBP14 | 1800 | 20µg | prospec |
ant-020 | FKBP14 | 6300 | 100µg | prospec |
ant-021 | AXIN1 | 700 | 5ug | prospec |
ant-021 | AXIN1 | 1800 | 20µg | prospec |
ant-021 | AXIN1 | 6300 | 100µg | prospec |
ant-022 | BCL2 | 700 | 5ug | prospec |
ant-022 | BCL2 | 1800 | 20µg | prospec |
ant-022 | BCL2 | 6300 | 100µg | prospec |
ant-023 | MAPK3 | 700 | 5ug | prospec |
ant-023 | MAPK3 | 1800 | 20µg | prospec |
ant-023 | MAPK3 | 6300 | 100µg | prospec |
ant-024 | NQO2 | 700 | 5ug | prospec |
ant-024 | NQO2 | 1800 | 20µg | prospec |
ant-024 | NQO2 | 6300 | 100µg | prospec |
ant-025 | KRT18 | 700 | 5ug | prospec |
ant-025 | KRT18 | 1800 | 20µg | prospec |
ant-025 | KRT18 | 6300 | 100µg | prospec |
ant-026 | PTPS | 700 | 5ug | prospec |
ant-026 | PTPS | 1800 | 20µg | prospec |
ant-026 | PTPS | 6300 | 100µg | prospec |
ant-027 | CAV1 | 700 | 5ug | prospec |
ant-027 | CAV1 | 1800 | 20µg | prospec |
ant-027 | CAV1 | 6300 | 100µg | prospec |
ant-028 | KCTD15 | 700 | 5ug | prospec |
ant-028 | KCTD15 | 1800 | 20µg | prospec |
ant-028 | KCTD15 | 6300 | 100µg | prospec |
ant-029 | Activin-A | 700 | 5ug | prospec |
ant-029 | Activin-A | 1800 | 20µg | prospec |
ant-029 | Activin-A | 6300 | 100µg | prospec |
ant-030 | NELL2 | 700 | 5ug | prospec |
ant-030 | NELL2 | 1800 | 20µg | prospec |
ant-030 | NELL2 | 6300 | 100µg | prospec |
ant-031 | CTBP1 | 700 | 5ug | prospec |
ant-031 | CTBP1 | 1800 | 20µg | prospec |
ant-031 | CTBP1 | 6300 | 100µg | prospec |
ant-032 | CBR1 | 700 | 5ug | prospec |
ant-032 | CBR1 | 1800 | 20µg | prospec |
ant-032 | CBR1 | 6300 | 100µg | prospec |
ant-033 | ERBB2 | 700 | 5ug | prospec |
ant-033 | ERBB2 | 1800 | 15µg | prospec |
ant-033 | ERBB2 | 8400 | 100µg | prospec |
ant-034 | IFNA2A | 700 | 5ug | prospec |
ant-034 | IFNA2A | 1800 | 20µg | prospec |
ant-034 | IFNA2A | 6300 | 100µg | prospec |
ant-035 | TGFB2 | 700 | 5ug | prospec |
ant-035 | TGFB2 | 1800 | 20µg | prospec |
ant-035 | TGFB2 | 6300 | 100µg | prospec |
ant-036 | HGH | 700 | 5ug | prospec |
ant-036 | HGH | 1800 | 20µg | prospec |
ant-036 | HGH | 6300 | 100µg | prospec |
ant-037 | BMP-7 | 700 | 5ug | prospec |
ant-037 | BMP-7 | 1800 | 20µg | prospec |
ant-037 | BMP-7 | 6300 | 100µg | prospec |
ant-038 | HBV AG-1 | 2200 | 0.5mg | prospec |
ant-038 | HBV AG-1 | 4100 | 1mg | prospec |
ant-039 | HBV AG-2 | 2200 | 0.5mg | prospec |
ant-039 | HBV AG-2 | 4100 | 1mg | prospec |
ant-040 | TGFB3 | 700 | 5ug | prospec |
ant-040 | TGFB3 | 1800 | 20µg | prospec |
ant-040 | TGFB3 | 6300 | 100µg | prospec |
ant-041 | Myostatin | 700 | 5ug | prospec |
ant-041 | Myostatin | 1800 | 20µg | prospec |
ant-041 | Myostatin | 6300 | 100µg | prospec |
ant-042 | EGFR | 700 | 5ug | prospec |
ant-042 | EGFR | 1800 | 20µg | prospec |
ant-042 | EGFR | 6300 | 100µg | prospec |
ant-043 | ERBB2 | 700 | 2µg | prospec |
ant-043 | ERBB2 | 1800 | 10µg | prospec |
ant-043 | ERBB2 | 8400 | 50µg | prospec |
ant-044 | AKR1C1 | 700 | 5ug | prospec |
ant-044 | AKR1C1 | 1800 | 20µg | prospec |
ant-044 | AKR1C1 | 6300 | 100µg | prospec |
ant-045 | CASQ2 | 700 | 5ug | prospec |
ant-045 | CASQ2 | 1800 | 20µg | prospec |
ant-045 | CASQ2 | 6300 | 100µg | prospec |
ant-046 | HPRT | 700 | 5ug | prospec |
ant-046 | HPRT | 1800 | 20µg | prospec |
ant-046 | HPRT | 6300 | 100µg | prospec |
ant-047 | NRAS | 700 | 5ug | prospec |
ant-047 | NRAS | 1800 | 20µg | prospec |
ant-047 | NRAS | 6300 | 100µg | prospec |
ant-048 | IL17E | 2200 | 0.5mg | prospec |
ant-048 | IL17E | 4100 | 1mg | prospec |
ant-049 | BrdU | 2200 | 0.5mg | prospec |
ant-049 | BrdU | 4100 | 1mg | prospec |
ant-050 | BD 3 | 2200 | 0.5mg | prospec |
ant-050 | BD 3 | 4100 | 1mg | prospec |
ant-051 | CD31 | 2200 | 0.5mg | prospec |
ant-051 | CD31 | 4100 | 1mg | prospec |
ant-052 | CD31 FITC | 3500 | 0.5mg | prospec |
ant-052 | CD31 FITC | 5600 | 1mg | prospec |
ant-053 | CD31 Biotin | 3500 | 0.5mg | prospec |
ant-053 | CD31 Biotin | 5600 | 1mg | prospec |
ant-054 | NANS | 700 | 5ug | prospec |
ant-054 | NANS | 1800 | 20µg | prospec |
ant-054 | NANS | 6300 | 100µg | prospec |
ant-055 | TPMT | 700 | 5ug | prospec |
ant-055 | TPMT | 1800 | 20µg | prospec |
ant-055 | TPMT | 6300 | 100µg | prospec |
ant-056 | OSTF1 | 700 | 5ug | prospec |
ant-056 | OSTF1 | 1800 | 20µg | prospec |
ant-056 | OSTF1 | 6300 | 100µg | prospec |
ant-057 | ADK | 700 | 5ug | prospec |
ant-057 | ADK | 1800 | 20µg | prospec |
ant-057 | ADK | 6300 | 100µg | prospec |
ant-058 | ARF1 | 700 | 5ug | prospec |
ant-058 | ARF1 | 1800 | 20µg | prospec |
ant-058 | ARF1 | 6300 | 100µg | prospec |
ant-059 | EIF2S1 | 700 | 5ug | prospec |
ant-059 | EIF2S1 | 1800 | 20µg | prospec |
ant-059 | EIF2S1 | 6300 | 100µg | prospec |
ant-060 | PKLR | 700 | 5ug | prospec |
ant-060 | PKLR | 1800 | 20µg | prospec |
ant-060 | PKLR | 6300 | 100µg | prospec |
ant-062 | IGF1 | 2200 | 0.5mg | prospec |
ant-062 | IGF1 | 4100 | 1mg | prospec |
ant-063 | PNPO | 700 | 5ug | prospec |
ant-063 | PNPO | 1800 | 20µg | prospec |
ant-063 | PNPO | 6300 | 100µg | prospec |
ant-064 | PNMT | 700 | 5ug | prospec |
ant-064 | PNMT | 1800 | 20µg | prospec |
ant-064 | PNMT | 6300 | 100µg | prospec |
ant-065 | APOA1 | 1000 | 5ug | prospec |
ant-065 | APOA1 | 2600 | 20µg | prospec |
ant-065 | APOA1 | 9000 | 100µg | prospec |
ant-066 | AKR7A3 | 700 | 5ug | prospec |
ant-066 | AKR7A3 | 1800 | 20µg | prospec |
ant-066 | AKR7A3 | 6300 | 100µg | prospec |
ant-067 | Rac2 | 700 | 5ug | prospec |
ant-067 | Rac2 | 1800 | 20µg | prospec |
ant-067 | Rac2 | 6300 | 100µg | prospec |
ant-068 | Myoglobin | 700 | 5ug | prospec |
ant-068 | Myoglobin | 1800 | 20µg | prospec |
ant-068 | Myoglobin | 6300 | 100µg | prospec |
ant-069 | PPIC | 700 | 5ug | prospec |
ant-069 | PPIC | 1800 | 20µg | prospec |
ant-069 | PPIC | 6300 | 100µg | prospec |
ant-071 | IL-2r Biotin | 3000 | 0.5mg | prospec |
ant-071 | IL-2r Biotin | 5600 | 1mg | prospec |
ant-072 | IL-2r FITC | 3000 | 0.5mg | prospec |
ant-072 | IL-2r FITC | 5600 | 1mg | prospec |
ant-073 | Influenza-A H5N1 | 700 | 5ug | prospec |
ant-073 | Influenza-A H5N1 | 1800 | 20µg | prospec |
ant-073 | Influenza-A H5N1 | 6300 | 100µg | prospec |
ant-074 | LY6G Biotin | 3500 | 0.5mg | prospec |
ant-074 | LY6G Biotin | 5600 | 1mg | prospec |
ant-075 | LY6C/G | 2200 | 0.5mg | prospec |
ant-075 | LY6C/G | 4100 | 1mg | prospec |
ant-076 | LY6C/G FITC | 3500 | 0.5mg | prospec |
ant-076 | LY6C/G FITC | 5600 | 1mg | prospec |
ant-077 | LY6C/G Biotin | 3500 | 0.5mg | prospec |
ant-077 | LY6C/G Biotin | 5600 | 1mg | prospec |
ant-099 | LY6G FITC | 3500 | 0.5mg | prospec |
ant-099 | LY6G FITC | 5600 | 1mg | prospec |
ant-100 | Insulin | 2500 | 200µg | prospec |
ant-100 | Insulin | 4200 | 0.5mg | prospec |
ant-100 | Insulin | 7800 | 1mg | prospec |
ant-101 | HA-tag Peptide | 2200 | 0.5mg | prospec |
ant-101 | HA-tag Peptide | 4100 | 1mg | prospec |
ant-102 | IL-2 | 2200 | 0.5mg | prospec |
ant-102 | IL-2 | 4100 | 1mg | prospec |
ant-103 | IL-2r | 2200 | 0.5mg | prospec |
ant-103 | IL-2r | 4100 | 1mg | prospec |
ant-104 | IL-2r | 2200 | 0.5mg | prospec |
ant-104 | IL-2r | 4100 | 1mg | prospec |
ant-105 | IL-2 | 2200 | 0.5mg | prospec |
ant-105 | IL-2 | 4100 | 1mg | prospec |
ant-106 | IL-3 | 2200 | 0.5mg | prospec |
ant-106 | IL-3 | 4100 | 1mg | prospec |
ant-107 | IL-4 | 2200 | 0.5mg | prospec |
ant-107 | IL-4 | 4100 | 1mg | prospec |
ant-108 | IL-4 | 2200 | 0.5mg | prospec |
ant-108 | IL-4 | 4100 | 1mg | prospec |
ant-109 | IL-6 | 2200 | 0.5mg | prospec |
ant-109 | IL-6 | 4100 | 1mg | prospec |
ant-110 | IL-7 | 2200 | 0.5mg | prospec |
ant-110 | IL-7 | 4100 | 1mg | prospec |
ant-111 | IL-8 | 2200 | 0.5mg | prospec |
ant-111 | IL-8 | 4100 | 1mg | prospec |
ant-112 | IL-10 | 2200 | 0.5mg | prospec |
ant-112 | IL-10 | 4100 | 1mg | prospec |
ant-113 | IL-10 | 2200 | 0.5mg | prospec |
ant-113 | IL-10 | 4100 | 1mg | prospec |
ant-114 | IL-12p40 | 2200 | 0.5mg | prospec |
ant-114 | IL-12p40 | 4100 | 1mg | prospec |
ant-115 | IL-15 | 2200 | 0.5mg | prospec |
ant-115 | IL-15 | 4100 | 1mg | prospec |
ant-116 | CTLA-4 | 3500 | 0.5mg | prospec |
ant-116 | CTLA-4 | 5600 | 1mg | prospec |
ant-117 | NT-4 | 2200 | 0.5mg | prospec |
ant-117 | NT-4 | 4100 | 1mg | prospec |
ant-118 | MIP-1 a | 2200 | 0.5mg | prospec |
ant-118 | MIP-1 a | 4100 | 1mg | prospec |
ant-119 | MCP-1 | 2200 | 0.5mg | prospec |
ant-119 | MCP-1 | 4100 | 1mg | prospec |
ant-120 | MCP-3 | 2200 | 0.5mg | prospec |
ant-120 | MCP-3 | 4100 | 1mg | prospec |
ant-121 | MIP-3 | 2200 | 0.5mg | prospec |
ant-121 | MIP-3 | 4100 | 1mg | prospec |
ant-122 | IFN-a Neut | 2200 | 0.5mg | prospec |
ant-122 | IFN-a Neut | 4100 | 1mg | prospec |
ant-123 | IFN-g | 2200 | 0.5mg | prospec |
ant-123 | IFN-g | 4100 | 1mg | prospec |
ant-124 | TNF-a | 2200 | 0.5mg | prospec |
ant-124 | TNF-a | 4100 | 1mg | prospec |
ant-125 | VEGF | 2200 | 0.5mg | prospec |
ant-125 | VEGF | 4100 | 1mg | prospec |
ant-126 | Eotaxin-1 | 2200 | 0.5mg | prospec |
ant-126 | Eotaxin-1 | 4100 | 1mg | prospec |
ant-127 | Eotaxin-2 | 2200 | 0.5mg | prospec |
ant-127 | Eotaxin-2 | 4100 | 1mg | prospec |
ant-128 | BDNF | 2200 | 0.5mg | prospec |
ant-128 | BDNF | 4100 | 1mg | prospec |
ant-129 | GMCSF | 2200 | 0.5mg | prospec |
ant-129 | GMCSF | 4100 | 1mg | prospec |
ant-130 | Chlamydia LPS | 2200 | 0.5mg | prospec |
ant-130 | Chlamydia LPS | 4100 | 1mg | prospec |
ant-131 | CD8 FITC | 3500 | 0.5mg | prospec |
ant-131 | CD8 FITC | 5600 | 1mg | prospec |
ant-132 | CD4 FITC | 3500 | 0.5mg | prospec |
ant-132 | CD4 FITC | 5600 | 1mg | prospec |
ant-133 | CD80 | 2200 | 0.5mg | prospec |
ant-133 | CD80 | 4100 | 1mg | prospec |
ant-134 | CD8 Biotin | 3500 | 0.5mg | prospec |
ant-134 | CD8 Biotin | 5600 | 1mg | prospec |
ant-135 | CD11a | 2200 | 0.5mg | prospec |
ant-135 | CD11a | 4100 | 1mg | prospec |
ant-136 | CD11b FITC | 3500 | 0.5mg | prospec |
ant-136 | CD11b FITC | 5600 | 1mg | prospec |
ant-137 | CD3 FITC | 3500 | 0.5mg | prospec |
ant-137 | CD3 FITC | 5600 | 1mg | prospec |
ant-138 | CD3 Biotin | 3500 | 0.5mg | prospec |
ant-138 | CD3 Biotin | 5600 | 1mg | prospec |
ant-139 | B220 | 2200 | 0.5mg | prospec |
ant-139 | B220 | 4100 | 1mg | prospec |
ant-140 | CD90Thy-1.1 | 2200 | 0.5mg | prospec |
ant-140 | CD90Thy-1.1 | 4100 | 1mg | prospec |
ant-141 | CD90Thy-1.2 | 2200 | 0.5mg | prospec |
ant-141 | CD90Thy-1.2 | 4100 | 1mg | prospec |
ant-142 | CD90Thy-1 | 2200 | 0.5mg | prospec |
ant-142 | CD90Thy-1 | 4100 | 1mg | prospec |
ant-143 | Dengue type 2 | 2200 | 0.5mg | prospec |
ant-143 | Dengue type 2 | 4100 | 1mg | prospec |
ant-144 | CD3 | 2200 | 0.5mg | prospec |
ant-144 | CD3 | 4100 | 1mg | prospec |
ant-145 | CD4 | 2200 | 0.5mg | prospec |
ant-145 | CD4 | 4100 | 1mg | prospec |
ant-146 | FLAG peptide | 2200 | 0.5mg | prospec |
ant-146 | FLAG peptide | 4100 | 1mg | prospec |
ant-147 | HCG-b core | 2200 | 0.5mg | prospec |
ant-147 | HCG-b core | 4100 | 1mg | prospec |
ant-148 | CD8 | 2200 | 0.5mg | prospec |
ant-148 | CD8 | 4100 | 1mg | prospec |
ant-149 | HEL | 2200 | 0.5mg | prospec |
ant-149 | HEL | 4100 | 1mg | prospec |
ant-150 | HBV | 2200 | 0.5mg | prospec |
ant-150 | HBV | 4100 | 1mg | prospec |
ant-151 | HIV-1 gp120 | 2200 | 0.5mg | prospec |
ant-151 | HIV-1 gp120 | 4100 | 1mg | prospec |
ant-152 | HIV-1 p24 | 2200 | 0.5mg | prospec |
ant-152 | HIV-1 p24 | 4100 | 1mg | prospec |
ant-153 | HIV-2 gp39 | 2200 | 0.5mg | prospec |
ant-153 | HIV-2 gp39 | 4100 | 1mg | prospec |
ant-154 | HEP-1 3/17 | 4200 | 50µg | prospec |
ant-154 | HEP-1 3/17 | 6100 | 100µg | prospec |
ant-154 | HEP-1 3/17 | 8400 | 150µg | prospec |
ant-155 | HPA-1 | 6300 | 290µg | prospec |
ant-155 | HPA-1 | 10500 | 570µg | prospec |
ant-156 | HCV NS3 | 10300 | 100µg | prospec |
ant-156 | HCV NS3 | 16000 | 200µg | prospec |
ant-156 | HCV NS3 | 21000 | 300µg | prospec |
ant-157 | SARS Spike | 11800 | 100µg | prospec |
ant-157 | SARS Spike | 20000 | 200µg | prospec |
ant-157 | SARS Spike | 24000 | 300µg | prospec |
ant-158 | LY6G | 2200 | 0.5mg | prospec |
ant-158 | LY6G | 4100 | 1mg | prospec |
ant-159 | HIV-1 gp41 | 2200 | 0.5mg | prospec |
ant-159 | HIV-1 gp41 | 4100 | 1mg | prospec |
ant-160 | HIV-1 gp41 | 2000 | /ml | prospec |
ant-160 | HIV-1 gp41 | 9800 | 5ml | prospec |
ant-160 | HIV-1 gp41 | 16800 | 10ml | prospec |
ant-161 | HIV-2 gp39 | 2000 | /ml | prospec |
ant-161 | HIV-2 gp39 | 9800 | 5ml | prospec |
ant-161 | HIV-2 gp39 | 16800 | 10ml | prospec |
ant-162 | PDX-1 | 700 | 10µl | prospec |
ant-162 | PDX-1 | 1800 | 50µl | prospec |
ant-162 | PDX-1 | 3400 | 100mg | prospec |
ant-163 | HBsAgA | 2000 | /ml | prospec |
ant-163 | HBsAgA | 9800 | 5ml | prospec |
ant-163 | HBsAgA | 16800 | 10ml | prospec |
ant-164 | GST | 3500 | 0.5mg | prospec |
ant-164 | GST | 5600 | 1mg | prospec |
ant-165 | CD4 | 2200 | 0.5mg | prospec |
ant-165 | CD4 | 4100 | 1mg | prospec |
ant-166 | IFN-g | 2200 | 0.5mg | prospec |
ant-166 | IFN-g | 4100 | 1mg | prospec |
ant-167 | CD4 Biotin | 3500 | 0.5mg | prospec |
ant-167 | CD4 Biotin | 5600 | 1mg | prospec |
ant-168 | TGFB | 2200 | 0.5mg | prospec |
ant-168 | TGFB | 4100 | 1mg | prospec |
ant-169 | EGF | 2200 | 0.5mg | prospec |
ant-169 | EGF | 4100 | 1mg | prospec |
ant-170 | NAP-2 | 2200 | 0.5mg | prospec |
ant-170 | NAP-2 | 4100 | 1mg | prospec |
ant-171 | CD5 | 2200 | 0.5mg | prospec |
ant-171 | CD5 | 4100 | 1mg | prospec |
ant-172 | Leptin | 2200 | 0.5mg | prospec |
ant-172 | Leptin | 4100 | 1mg | prospec |
ant-173 | IgG-Fc | 2200 | 0.5mg | prospec |
ant-173 | IgG-Fc | 4100 | 1mg | prospec |
ant-174 | IgA Sec | 2200 | 0.5mg | prospec |
ant-174 | IgA Sec | 4100 | 1mg | prospec |
ant-175 | CD3 | 2200 | 0.5mg | prospec |
ant-175 | CD3 | 4100 | 1mg | prospec |
ant-176 | MHC Class I | 2200 | 0.5mg | prospec |
ant-176 | MHC Class I | 4100 | 1mg | prospec |
ant-177 | MBP | 3800 | 20µg | prospec |
ant-177 | MBP | 6000 | 50µg | prospec |
ant-177 | MBP | 10000 | 100µg | prospec |
ant-178 | SARS Nucleocapsid | 10300 | 100µg | prospec |
ant-178 | SARS Nucleocapsid | 16000 | 200µg | prospec |
ant-178 | SARS Nucleocapsid | 21000 | 300µg | prospec |
ant-179 | SARS Spike | 10300 | 100µg | prospec |
ant-179 | SARS Spike | 16000 | 200µg | prospec |
ant-179 | SARS Spike | 18200 | 300µg | prospec |
ant-180 | SARS Nucleocapsid | 11800 | 100µg | prospec |
ant-180 | SARS Nucleocapsid | 20000 | 200µg | prospec |
ant-180 | SARS Nucleocapsid | 24000 | 300µg | prospec |
ant-181 | AnthraxLF | 11800 | 200µl | prospec |
ant-181 | AnthraxLF | 20000 | 400µl | prospec |
ant-181 | AnthraxLF | 24000 | 600µl | prospec |
ant-182 | AnthraxPA | 11800 | 200µl | prospec |
ant-182 | AnthraxPA | 20000 | 400µl | prospec |
電話(huà)
QQ掃一掃